All the economic data you need, in one place. Updated every 15 minutes
| GDP / Growth | Jobs / Earnings | Inflation Rates | Interest Rates | ||||||||||||
| AUD | Q/Q | ▼ | 0.3% | UER (M) | ▶ | 4.4% | CPI (Q) | ▼ | 4% | BASE | ▶ | 4.35% | |||
| Y/Y | ▶ | 2.5% | Earnings | ▼ | 3.3% | Core | ▲ | 3.6% | Deposit | ▶ | 3.3% | ||||
| JPY | Q/Q | ▲ | 0.5% | UER (M) | ▶ | 2.5% | CPI (Q) | ▲ | 1.7% | BASE | ▲ | 1% | |||
| Y/Y | ▲ | 0.6% | Earnings | ▼ | 3.2% | Core | ▲ | 1.6% | Deposit | ▶ | 0.33% | ||||
| CNY | Q/Q | ▼ | 0.9% | UER (M) | ▼ | 5% | CPI (Q) | ▼ | 1% | BASE | ▶ | 3% | |||
| Y/Y | ▼ | 4.3% | Core | ▼ | 1% | Deposit | ▶ | NaN% | |||||||
| CHF | Q/Q | ▲ | 0.4% | UER (M) | ▼ | 2.9% | CPI (Q) | ▼ | 0.5% | BASE | ▶ | 0% | |||
| Y/Y | ▼ | 0.3% | Earnings | ▼ | 1.8% | Core | ▶ | 0.3% | Deposit | ▶ | 0.02% | ||||
| EUR | Q/Q | ▼ | 0% | UER (M) | ▶ | 6.2% | CPI (Q) | ▼ | 2.8% | REFI | ▶ | 2.4% | |||
| Y/Y | ▼ | 0.3% | Earnings | ▲ | 3.4% | Core | ▼ | 2.4% | Deposit | ▶ | 2.25% | ||||
| GBP | Q/Q | ▲ | 0.6% | UER (M) | ▶ | 4.9% | CPI (Q) | ▼ | 2.6% | BASE | ▶ | 3.75% | |||
| Y/Y | ▶ | 0.9% | Earnings | ▼ | 4.3% | Core | ▶ | 2.6% | Deposit | ▶ | 3.6% | ||||
| USD | Q/Q | ▲ | 2.1% | UER (M) | ▼ | 4.2% | CPI (Q) | ▼ | 3.5% | BASE | ▶ | 3.75% | |||
| Y/Y | ▲ | 2.7% | Earnings | ▲ | 3.82% | Core | ▼ | 2.6% | Deposit | ▶ | NaN% | ||||
| NFP | ▼ | 57000 | |||||||||||||
| CAD | Q/Q | ▲ | 0% | UER (M) | ▼ | 6.5% | CPI (Q) | ▼ | 2.8% | BASE | ▶ | 2.25% | |||
| Y/Y | ▼ | -0.1% | Core | ▼ | 2.1% | Deposit | ▶ | NaN% | |||||||
| NZD | Q/Q | ▲ | 0.8% | UER (M) | ▼ | 5.3% | CPI (Q) | ▲ | 4.1% | BASE | ▲ | 2.5% | |||
| Y/Y | ▶ | 1.5% | Core | ▶ | 3.2% | Deposit | ▼ | 4.63% | |||||||
“I’m here to help, so feel free to drop me a line via my Contact Page HERE“


