All the economic data you need, in one place. Updated every 15 minutes
| GDP / Growth | Jobs / Earnings | Inflation Rates | Interest Rates | ||||||||||||
| AUD | Q/Q | ▲ | 0.4% | UER (M) | ▶ | 4.7% | CPI (Q) | ▲ | 4% | BASE | ▲ | 4.6% | |||
| Y/Y | ▼ | 2.1% | Earnings | ▶ | 3.2% | Core | ▶ | 3.6% | Deposit | ▶ | 3.3% | ||||
| JPY | Q/Q | ▼ | 0.4% | UER (M) | ▲ | 2.5% | CPI (Q) | ▲ | 2.1% | BASE | ▲ | 1.25% | |||
| Y/Y | ▲ | 0.7% | Earnings | ▼ | 3.8% | Core | ▲ | 2.1% | Deposit | ▲ | 0.43% | ||||
| CNY | Q/Q | ▲ | 1.2% | UER (M) | ▼ | 5.2% | CPI (Q) | ▲ | 0.9% | BASE | ▶ | 3% | |||
| Y/Y | ▲ | 4.5% | Core | ▶ | 1% | Deposit | ▶ | NaN% | |||||||
| CHF | Q/Q | ▲ | 1.5% | UER (M) | ▶ | 3% | CPI (Q) | ▲ | 1% | BASE | ▶ | 0% | |||
| Y/Y | ▲ | 2.3% | Earnings | ▼ | 0.4% | Core | ▲ | 0.5% | Deposit | ▶ | 0.03% | ||||
| EUR | Q/Q | ▲ | 0.6% | UER (M) | ▶ | 6.4% | CPI (Q) | ▲ | 3.8% | REFI | ▲ | 2.65% | |||
| Y/Y | ▲ | 1.2% | Earnings | ▼ | 3% | Core | ▲ | 2.5% | Deposit | ▲ | 2.5% | ||||
| GBP | Q/Q | ▼ | 0.5% | UER (M) | ▼ | 4.7% | CPI (Q) | ▲ | 3.5% | BASE | ▶ | 3.75% | |||
| Y/Y | ▲ | 1.4% | Earnings | ▼ | 3.7% | Core | ▲ | 2.8% | Deposit | ▶ | 3.6% | ||||
| USD | Q/Q | ▼ | 2.2% | UER (M) | ▲ | 4.2% | CPI (Q) | ▲ | 3.7% | BASE | ▲ | 4% | |||
| Y/Y | ▼ | 2.2% | Earnings | ▼ | 4.17% | Core | ▲ | 2.6% | Deposit | ▶ | NaN% | ||||
| NFP | ▼ | 29000 | |||||||||||||
| CAD | Q/Q | ▲ | 0.8% | UER (M) | ▲ | 6.5% | CPI (Q) | ▲ | 3.1% | BASE | ▶ | 2.25% | |||
| Y/Y | ▲ | 1.1% | Core | ▼ | 2.2% | Deposit | ▶ | NaN% | |||||||
| NZD | Q/Q | ▼ | 0.2% | UER (M) | ▲ | 5.6% | CPI (Q) | ▼ | 3.7% | BASE | ▲ | 2.75% | |||
| Y/Y | ▲ | 2.6% | Core | ▶ | 3.2% | Deposit | ▲ | 4.79% | |||||||
“I’m here to help, so feel free to drop me a line via my Contact Page HERE“


